3 B's Auto Repair
74-5536 B Kaiwi St., 96740 · HI
Authorized safety inspection stations are licensed or listed by each state’s official program — not by Google Maps category alone. Use the ZIP finder for nearby results, then verify against the official locator (HI HDOT PDF, MO MSHP HP81, MD MSP MSIS, NC NCDMV search). Virginia has no public bulk list — confirm VSP official inspection capability by phone.
Search by ZIP or city, then open a station profile for NAP, services, and prepare links.
| State | Program | Official locator | Listed here | Cities |
|---|---|---|---|---|
| Hawaii | Periodic Motor Vehicle Inspection (PMVI) | 555 (544 flagged authorized) | Aiea, Captain Cook, Eleele, Ewa Beach, Haiku, Haleiwa, Hana, Hanamaulu, Hanapepe, Hauula, Hawi, Hickam Afb, Hilo, Holualoa, Honokaa, Honollulu, Honolulu, Kahuilui, Kahului, Kailua, Kailua Kona, Kamuela, Kaneohe, Kaneohe Bay, Kanohoe, Kapaa, Kapolei, Kaunakakai, Keaau, Kealakekua, Kekaha, Kihei, Kilauea, Koloa, Kula, Kurtistown, Lahaina, Lanai City, Lihue, Makaweli, Mililani, Naalehu, Paauilo, Pahoa, Pearl City, Schofield Barracks, Wahiawa, Waialua, Waianae, Waikoloa, Wailuku, Waimea, Waipahu | |
| Louisiana | Louisiana Motor Vehicle Inspection (MVI) — personal-vehicle sticker requirement ending | interactive | 0 (0 flagged authorized) | |
| Maine | Maine Motor Vehicle Inspection Program | None published (confirm with station) | 7 (0 flagged authorized) | Portland |
| Maryland | Maryland Vehicle Safety Inspection Program (MSIS) | interactive | 31 (0 flagged authorized) | Baltimore |
| Massachusetts | Massachusetts Vehicle Check | interactive | 25 (0 flagged authorized) | Boston |
| Missouri | Motor Vehicle Safety Inspection (MVI) | interactive | 17 (0 flagged authorized) | Kansas City |
| New Hampshire | New Hampshire Vehicle Inspection Program (suspended) | None published (confirm with station) | 0 (0 flagged authorized) | |
| New York | New York State Vehicle Safety/Emissions Inspection Program (NYVIP) | interactive | 23 (0 flagged authorized) | Buffalo |
| North Carolina | Vehicle Safety & Emissions Inspection Program | interactive | 24 (0 flagged authorized) | Raleigh |
| Pennsylvania | Pennsylvania Vehicle Safety Inspection Program | interactive | 35 (0 flagged authorized) | Philadelphia |
| Rhode Island | Rhode Island Safety and Emissions Inspection Program | interactive | 19 (0 flagged authorized) | Providence |
| Texas | Texas Vehicle Safety Inspection Program (abolished for non-commercial vehicles) | interactive | 0 (0 flagged authorized) | |
| Vermont | Vermont Automated Vehicle Inspection Program (AVIP) | interactive | 12 (0 flagged authorized) | Burlington |
| Virginia | Official Motor Vehicle Inspection Program | None published (confirm with station) | 24 (0 flagged authorized) | Richmond |
| West Virginia | West Virginia Motor Vehicle Inspection (MVI) | 7 (0 flagged authorized) | Charleston |
“Authorized” on FindSafetyStations means the station was matched to an official list where available. Virginia seeds may show as unverified until confirmed — always ask: “Do you perform official State Police safety inspections?”
| State | Primary authorization source | What to verify |
|---|---|---|
| Hawaii | HDOT MVSO Cars/Trucks (and motorcycle/moped) Active Station Listing PDFs | Station appears on current PDF for your vehicle type |
| Missouri | MSHP HP81 station locator | Correct station type (safety vs combined / emissions) |
| Maryland | MSP MSIS station lookup | Safety MSIS license — not MVA VEIP emissions only |
| Virginia | No bulk public safety list (VSP program pages) | Shop confirms official VSP inspection; not Virginia VIP |
| North Carolina | NCDOT/NCDMV inspection stations search | Safety and/or emissions for your county |
Google Maps enrichment never sets authorized: true alone. See data sources.
Sample of stations currently in the directory (authorized first when available).
74-5536 B Kaiwi St., 96740 · HI
96-1272 Waihona St Unit 14, 96782 · HI
87-680 Farrington Hwy, 96792 · HI
Hours on station page
74-5583 pawai street #c140, 96740 · HI
455 b kapahulul ave, 96815 · HI
475 hukilike street, 96732 · HI
720 ahua st, 96819 · HI
742 sheridan street, 96814 · HI
91-335 Kauhi Street, 96707 · HI
430 Sumner St, 96817 · HI
501 Sumner St Ste 601, 96817 · HI
1810 KALANI STREET, 96819 · HI
Hours on station page
Each station page aims to include name, address, phone, hours when known, services badges, map/coords, authorization status, and links to the checklist, failed inspection process, and parent city/state hubs.
An authorized station is licensed or listed by the state’s official safety inspection program (for example HDOT PMVI PDFs, MSHP HP81, MSP MSIS, or NCDMV station search). Maps enrichment alone never proves authorization.
Virginia State Police does not publish a bulk public safety-station directory. Confirm with the shop that it performs official VSP inspections, and use the VSP program pages for rules.
Not automatically. Maryland VEIP, Missouri Gateway VIP, and Virginia VIP are emissions programs. Use the safety-program locator for safety inspections.
Often not. Hawaii publishes separate motorcycle/moped PMVI PDFs. Always call ahead and confirm vehicle type before you go.
Use List your station / claim form or Contact. After review, approved updates are written into static station JSON — forms are never the live directory source.
No. Hours may come from official notes or Maps enrichment. Call the station before you drive, especially near month-end registration rushes.
Last reviewed 2026-10-01. Always confirm with the primary source before you drive.